| Home | Graph Data | Text Data | Antenna & Preamp | Software-Defined Receiver | Transmission Line | WWVB Test | Single Channel Receiver | Operator Log |
|
This page is a time ordered list of entries made to record significant events in the operation of the SID Observatory. The list is in reverse time order, that is, the most recent entry is at the top of the list. |
| Center Frequency (Hz) | Frequency Width (Hz) | Assignment |
|---|---|---|
| 21400 | 300 | NPM, Lualualei, HI USA |
| 24000 | 300 | NAA, Cutler, ME USA |
| 24800 | 300 | NLK, Jim Creek, WA USA |
| 25200 | 300 | NML4, LaMoure, ND USA |
| 40750 | 300 | NAU, Aquada, PR |
| 45000 | 300 | Empty Channel - Baseline |
| 60000 | 300 | WWVB, Fort Collins, CO USA |
| Center Frequency (Hz) | Frequency Width (Hz) | Assignment |
|---|---|---|
| 24000 | 15 | NAA, Cutler, ME USA |
| 24800 | 300 | NLK, Jim Creek, WA USA |
| 25200 | 300 | NML4, LaMoure, ND USA |
| 30930 | 200 | |
| 31450 | 200 | |
| 34850 | 20 | |
| 36350 | 20 | |
| 45000 | 200 | Empty Channel - Baseline |
| 47185 | 20 | |
| 60000 | 200 | WWVB, Fort Collins, CO USA |
Home | Graph Data | Text Data | Antenna & Preamp | Software-Defined Receiver | Transmission Line | WWVB Test | Single Channel Receiver | Operator Log
Copyright © XTR Systems, LLC
All Rights Reserved
Send comments to: Webmaster