[an error occurred while processing this directive]
Home | Graph Data | Text Data | Antenna & Preamp | Software-Defined Receiver | Transmission Line | WWVB Test | Single Channel Receiver | Operator Log |
This page contains a record of experimental data acquired with the multi-channel, software-defined radio receiver. The data is updated hourly and is available as the most recent one, six, and twenty-four hour graphs. Additionally, at the end of each calendar day, that day's data is archived and made available in the table of Archived Data. By default, the most recent twenty-four hour graphs are displayed. The most recent hour and six hour graphs can be viewed by clicking on the corresponding named fields just below. Daily data can be viewed by clicking on one of the date fields in the table of Archived Data further below. The data records correspond to the scalar amplitude of several different transmitters identified by their frequencies in the graph labels and received at NCSIDO. Observatory Location:
The coordinates for the observatory are those of Table Mountain in Boulder Colorado courtesy of the Deep Space Exploration Society.
Current Date & Time:
|
Receiver Frequency | Transmitter Information | ||||||
---|---|---|---|---|---|---|---|
Center (Hz) | Width (Hz) | Call Sign | Location | Geographic Latitude | Geographic Longitude | Range (km) | Bearing (From N) |
21400 | 200 | NPM | Lualualei, HI USA | +21.0500° | -158.0333° | 5390 | 263° |
24000 | 200 | NAA | Cutler, ME USA | +45.0666° | -70.2750° | 2889 | 67° |
24800 | 300 | NLK | Jim Creek, WA USA | +48.2300° | -122.0500° | 1609 | 310° |
25200 | 300 | NML | LaMoure, ND USA | +46.3600° | -98.3100° | 889 | 37° |
40700 | 200 | NAU | Aguada, PR | +18.3810° | -67.1890° | 4362 | 112° |
45000 | 200 | – | Empty Channel | – | – | – | – |
60000 | 200 | WWVB | Fort Collins, CO USA | +40.6792° | -105.0403° | 61 | 15° |
– | – | – | Table Mountain, CO USA | +40.1483° | -105.2314° | – | – |
Home | Graph Data | Text Data | Antenna & Preamp | Software-Defined Receiver | Transmission Line | WWVB Test | Single Channel Receiver | Operator Log
Copyright © XTR Systems, LLC
All Rights Reserved
Send comments to: Webmaster