SIMBAD List Query Result


search 13 11 06.36 +8 56 02.4 (FK5, radius=1.0 deg, epoch=2001, equinox=2001)

identifier                |otyp| FK5 (2001/2001)|
TXS 1306+091 | Rad| 13 09 30.01 +08 52 28.7 | BWE 1310+0923 | Rad| 13 12 43.37 +09 08 00.3 | BWE 1307+0843 | Rad| 13 09 37.14 +08 28 19.4 | TXS 1310+093B | Rad| 13 13 27.07 +09 02 53.0 | BWE 1309+0841 | Rad| 13 12 33.68 +08 25 50.6 | BWE 1309+0830 | Rad| 13 12 14 +08 14.1 | BWE 1311+0857 | Rad| 13 14 03.21 +08 42 09.3 | TXS 1310+086B | Rad| 13 13 24.86 +08 22 35.3 | TXS 1309+083 | Rad| 13 11 55.76 +08 03 58.4 | TXS 1305+087 | Rad| 13 07 37.2 +08 30 36 | BWE 1305+0841 | Rad| 13 07 35 +08 25.7 |

search 12 51 54.36 +7 22 12.0 (FK5, radius=1.0 deg, epoch=2001, equinox=2001)

BWE 1250+0743             | Rad| 12 52 35.29  +07 27 20.2    |
TXS 1249+074              | Rad| 12 52 00.51  +07 10 22.5    |
TXS 1249+071              | Rad| 12 52 24.2   +06 54 21      |
BWE 1249+0818             | Rad| 12 52 21.06  +08 02 47.3    |
87GB 124936.6+082836      | Rad| 12 52 11.1   +08 12 02      |
BWE 1246+0704             | Rad| 12 49 12     +06 48.6       |
TXS 1250+085              | Rad| 12 53 01.2   +08 16 09      |
Zel 1245+071              | Rad| 12 48 30     +06 54.7       |

search 12 55 41.52 +3 32 13.2 (FK5, radius=1.0 deg, epoch=2001, equinox=2001)

TXS 1254+037              | Rad| 12 57 05.0   +03 30 16      |
TXS 1252+041              | Rad| 12 55 22.88  +03 54 14.0    |
WB 1254+0342              | Rad| 12 57.1      +03 26         |
TXS 1251+040              | Rad| 12 53 41.04  +03 48 14.9    |
WB 1251+0407              | Rad| 12 53.7      +03 51         |
TXS 1251+032              | Rad| 12 54 31.2   +03 01 11      |
TXS 1250+038              | Rad| 12 53 12.3   +03 37 05      |
GRA B1250+03              | Rad| 12 53.1      +03 18         |
TXS 1254+043              | Rad| 12 57 28.35  +04 02 47.2    |
TXS 1251+033              | Rad| 12 53 39.68  +03 02 55.3    |
WB 1251+0434              | Rad| 12 54.4      +04 18         |
TXS 1252+046              | Rad| 12 54 34.42  +04 20 07.5    |
TXS 1253+046              | Rad| 12 55 55.70  +04 23 15.4    |
TXS 1256+039              | Rad| 12 58 59.16  +03 43 18.1    |
Zel 1253+046              | Rad| 12 55 50     +04 25.6       |
TXS 1253+028              | Rad| 12 55 38.03  +02 36 54.0    |
WB 1256+0402              | Rad| 12 59.3      +03 46         |
Zel 1251+029              | Rad| 12 53 49     +02 42.8       |
4C 03.25                  | Rad| 12 58 15.1   +02 51 10      |
Zel 1252+029              | Rad| 12 54.8      +02 34         |

search 13 05 31.92 -0 50 20.4 (FK5, radius=1.0 deg, epoch=2001, equinox=2001)

TXS 1303-001              | Rad| 13 06 10.50  -00 25 20.5    |
[LPZ94] 384               | Rad| 13 05 39.5   -00 16 51      |
[LPZ94] 385               | Rad| 13 07 32.0   -00 34 19      |
TXS 1304-002              | Rad| 13 07 31.61  -00 33 44.2    |
TXS 1303-012              | Rad| 13 05 38.2   -01 30 20      |
TXS 1305-001              | Rad| 13 07 42.9   -00 25 42      |
TXS 1259-005              | Rad| 13 02 33.59  -00 51 32.0    |
[LPZ94] 386               | Rad| 13 08 51.5   -00 47 05      |
[LPZ94] 383               | Rad| 13 02 06.8   -00 44 55      |
TXS 1306-007              | Rad| 13 08 55.8   -00 58 09      |
TXS 1306-004              | Rad| 13 08 58.5   -00 44 39      |
TXS 1300-012              | Rad| 13 03 16.58  -01 31 29.5    |
PKS 1305-012              | Rad| 13 08 12.75  -01 29 01.3    |
Cul 1305-012              | Rad| 13 08 15.3   -01 29 15      |
MRC 1306-001              | Rad| 13 08 56.3   -00 22 36      |
[LPZ94] 387               | Rad| 13 08 55.5   -00 21 05      |

search 13 20 54.6 -5 30 43.2 (FK5, radius=1.0 deg, epoch=2001, equinox=2001)

TXS 1318-048              | Rad| 13 21 16.18  -05 08 25.4    |
TXS 1316-050              | Rad| 13 18 56.9   -05 16 04      |
TXS 1319-057              | Rad| 13 21 58.77  -06 00 10.5    |
PMN J1322-0448            | Rad| 13 22 25     -04 48.6       |
TXS 1321-048              | Rad| 13 23 43.05  -05 07 17.1    |
TXS 1315-054              | Rad| 13 17 39.36  -05 41 00.7    |
PKS 1315-058              | Rad| 13 18 34.4   -06 08 18      |
TXS 1317-061              | Rad| 13 20 28     -06 25.0       |
TXS 1320-044              | Rad| 13 22 58.2   -04 44 35      |
TXS 1315-046              | Rad| 13 18 03.9   -04 53 01      |
TXS 1318-042              | Rad| 13 21 07.6   -04 33 01      |
TXS 1317-043              | Rad| 13 19 51.9   -04 34 39      |
TXS 1317-062              | Rad| 13 19 55.6   -06 28 19      |

search 13 41 05.28 -10 15 18.0 (FK5, radius=1.0 deg, epoch=2001, equinox=2001)

OHIO P -064               | Rad| 13 40.4      -09 48         |
Slee ACO 1772 5           | Rad| 13 41 31.37  -10 54 49.3    |
TXS 1340-097              | Rad| 13 43 37.56  -10 00 50.5    |
Slee ACO 1772 1           | Rad| 13 40 57.09  -10 58 25.3    |
Slee ACO 1772 4           | Rad| 13 41 23.70  -11 02 22.7    |
TXS 1341-097              | Rad| 13 44 05.61  -09 58 29.5    |
Slee ACO 1772 11          | Rad| 13 42 53.19  -11 00 13.1    |
Slee ACO 1772 7           | Rad| 13 42 05.86  -11 06 24.8    |
Cul 1339-108              | Rad| 13 42 05.9   -11 06 49      |
Slee ACO 1772 10          | Rad| 13 42 54.26  -11 01 50.1    |
Slee ACO 1772 12          | Rad| 13 43 06.38  -11 02 47.3    |
Slee ACO 1772 2           | Rad| 13 40 59.69  -11 12 22.7    |
Slee ACO 1772 6           | Rad| 13 41 45.28  -11 13 07.8    |

search 14 05 27.96 +15 52 22.8 (FK5, radius=1.0 deg, epoch=2001, equinox=2001)

BWE 1402+1556             | Rad| 14 05 11.91  +15 42 59.5    |
BWE 1401+1557             | Rad| 14 04 02.88  +15 43 29.4    |
BWE 1402+1629             | Rad| 14 05 07     +16 15.2       |
TXS 1401+158              | Rad| 14 03 39.86  +15 34 16.6    |
BWE 1401+1538             | Rad| 14 04 22.07  +15 24 36.6    |
BWE 1405+1605             | Rad| 14 07 39.20  +15 51 30.0    |
Cul 1400+162              | Rad| 14 02 45.7   +15 58 54      |
TXS 1404+155              | Rad| 14 07 08.2   +15 19 55      |
BWE 1402+1519             | Rad| 14 04 31     +15 05.1       |
87GB 140131.3+165319      | Rad| 14 03 54     +16 39.0       |
TXS 1406+159              | Rad| 14 08 55.70  +15 43 52.4    |
TXS 1400+168              | Rad| 14 02 57.7   +16 34 14      |
VRO 15.14.01              | Rad| 14 03 39.4   +15 03 57      |

search 14 33 26.28 -19 10 44.4 (FK5, radius=1.0 deg, epoch=2001, equinox=2001)

PKS 1429-189              | Rad| 14 32 33.8   -19 12 52      |
OHIO Q -150               | Rad| 14 32.6      -19 26         |
TXS 1428-192              | Rad| 14 31 11.6   -19 28 21      |
OHIO Q -157               | Rad| 14 36.5      -19 10         |
TXS 1427-188              | Rad| 14 29 58.4   -19 03 27      |
OHIO Q -146               | Rad| 14 30.4      -18 42         |

search 15 04 28.56 -23 00 57.6 (FK5, radius=1.0 deg, epoch=2001, equinox=2001)

OHIO R -206               | Rad| 15 06.7      -22 38         |
Cul 1503-223              | Rad| 15 06 28.2   -22 32 10      |
TXS 1459-222              | Rad| 15 02 09.4   -22 26 06      |

search 15 38 03.48 -26 15 21.6 (FK5, radius=1.0 deg, epoch=2001, equinox=2001)

TXS 1534-260              | Rad| 15 37 09.1   -26 12 09      |
TXS 1535-259              | Rad| 15 38 55.3   -26 05 52      |
TXS 1535-257              | Rad| 15 38 01.7   -25 56 32      |
TXS 1533-265              | Rad| 15 36 55.88  -26 44 40.1    |
TXS 1532-263              | Rad| 15 35 26.6   -26 31 28      |
TXS 1536-253              | Rad| 15 39 16.3   -25 31 42      |
TXS 1532-267              | Rad| 15 35 33.06  -26 55 44.3    |